Diamond Essentials Griffin Style Beakers
Request quotation or log in
Product variants
There are multiple versions of this product. If you are unsure which one you need, please contact one of our specialists.
Product description
Diamond® Essentials™ Griffin Style graduated beakers meet the requirements for mixing, pouring, stirring, and measuring solutions in a wide range of laboratory applications. They are available in economical polypropylene (PP) or crystal-clear polymethylpentene (PMP) and provide a safe, shatter-resistant alternative to glass in applications where plastic is suitable. Value, quality, and performance are ensured through precise molding in an automated manufacturing process. The beakers are designed with a single drip-free pour spout, and handle versions provide added convenience when pouring.
- Manufactured from virgin resins meeting USP Class VI
- Complies with FDA 21-CFR and the European Pharmacopoeia
- Clear, printed dual graduations
- Single drip-free pour spout
- Autoclavable to 121°C
- Chemically resistant to most acids, bases, and commonly used solvents
- Handleless beakers are stackable to save storage space
Product variants
| Product name | Volume µL | Material | Packaging | Quantity per package | Graduation | Handle | Price | Shopping Cart Quotation list |
|---|---|---|---|---|---|---|---|---|
| 3650-100 | 100 | PP | Bag | 12 | Printed | No | €27,71 | |
| 3650-10M | 10,000 | PP | Individually Packaged | Printed | No | €53,89 | ||
| 3650-1M | 1,000 | PP | Bag | 3 | Printed | No | €22,17 | |
| 3650-250 | 250 | PP | Bag | 6 | Printed | No | €20,64 | |
| 3650-2M | 2,000 | PP | Individually Packaged | Printed | No | €13,95 | ||
| 3650-50 | 50 | PP | Bag | 12 | Printed | No | €25,70 | |
| 3650-5M | 5,000 | PP | Individually Packaged | Printed | No | €28,67 | ||
| 3650-600 | 600 | PP | Bag | 4 | Printed | No | €19,88 | |
| 3652-100 | 100 | PMP (TPX) | Bag | 12 | Printed | No | €46,72 | |
| 3652-10M | 10,000 | PMP (TPX) | Individually Packaged | Printed | No | €132,06 | ||
| 3652-1M | 1,000 | PMP (TPX) | Bag | 3 | Printed | No | €66,03 | |
| 3652-250 | 250 | PMP (TPX) | Bag | 6 | Printed | No | €45,58 | |
| 3652-2M | 2,000 | PMP (TPX) | Individually Packaged | Printed | No | €38,80 | ||
| 3652-50 | 50 | PMP (TPX) | Bag | 12 | Printed | No | €38,51 | |
| 3652-5M | 5,000 | PMP (TPX) | Individually Packaged | Printed | No | €66,80 | ||
| 3652-600 | 600 | PMP (TPX) | Bag | 4 | Printed | No | €52,46 | |
| 3654-100 | 100 | PP | Individually Packaged | Printed | Yes | €3,82 | ||
| 3654-1M | 1,000 | PP | Individually Packaged | Printed | Yes | €10,51 | ||
| 3654-250 | 250 | PP | Individually Packaged | Printed | Yes | €5,26 | ||
| 3654-2M | 2,000 | PP | Individually Packaged | Printed | Yes | €16,15 | ||
| 3654-5M | 5,000 | PP | Individually Packaged | Printed | Yes | €34,40 | ||
| 3654-600 | 600 | PP | Individually Packaged | Printed | Yes | €6,97 | ||
| 3656-100 | 100 | PMP (TPX) | Individually Packaged | Printed | Yes | €5,83 | ||
| 3656-1M | 1,000 | PMP (TPX) | Individually Packaged | Printed | Yes | €29,91 | ||
| 3656-250 | 250 | PMP (TPX) | Individually Packaged | Printed | Yes | €9,75 | ||
| 3656-2M | 2,000 | PMP (TPX) | Individually Packaged | Printed | Yes | €48,06 | ||
| 3656-5M | 5,000 | PMP (TPX) | Individually Packaged | Printed | Yes | €85,52 | ||
| 3656-600 | 600 | PMP (TPX) | Individually Packaged | Printed | Yes | €15,95 |
Download the documents below for more information





















































