Ice Trays
Product description
Globe Scientific rectangular ice trays are suitable for use with liquid nitrogen, dry ice, wet ice, and salt solutions. Lids included with select ice trays limit evaporation for extended chilling. Molded handles provide a secure grip for easy transport.
| Product name | Material | Colour | Capacity L | Including paper lid | Request |
|---|---|---|---|---|---|
| 455020B | PU | Blue | 1 | No | |
| 455020G | PU | Green | 1 | No | |
| 455020K | PU | Black | 1 | No | |
| 455020R | PU | Red | 1 | No | |
| 455021B | PU | Blue | 1 | Yes | |
| 455021G | PU | Green | 1 | Yes | |
| 455021K | PU | Black | 1 | Yes | |
| 455021R | PU | Red | 1 | Yes | |
| 455022B | PU | Blue | 4 | No | |
| 455022G | PU | Green | 4 | No | |
| 455022K | PU | Black | 4 | No | |
| 455022R | PU | Red | 4 | No | |
| 455023B | PU | Blue | 4 | Yes | |
| 455023G | PU | Green | 4 | Yes | |
| 455023K | PU | Black | 4 | Yes | |
| 455023R | PU | Red | 4 | Yes | |
| 455024B | PU | Blue | 9 | No | |
| 455024G | PU | Green | 9 | No | |
| 455024K | PU | Black | 9 | No | |
| 455024R | PU | Red | 9 | No | |
| 455025B | PU | Blue | 9 | Yes | |
| 455025G | PU | Green | 9 | Yes | |
| 455025K | PU | Black | 9 | Yes | |
| 455025R | PU | Red | 9 | Yes |
Related Documentation
Download the documents below for more information
Need advice on this product?
Contact one of our specialists easily and we'll be happy to help you.


























































