SRPvh 8401
Product specifications
| Koel- en Vriesapparatuur | Test method | ||
|---|---|---|---|
| Tension | 220-240 V | ||
| Height | 213.50 | ||
| Breedte | 78.70 | ||
| Depth | 101.70 | ||
| Self-locking door | Ja | ||
| User interface | advanced | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
| Chillers | Test method | ||
|---|---|---|---|
| Temperature Range | -2°C - +16°C | ||
| Tension | 220-240 V | ||
| Height | 213.50 | ||
| Breedte | 78.70 | ||
| Depth | 101.70 | ||
| Self-locking door | Ja | ||
| User interface | advanced | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
Product description
Discover the Liebherr from the Perfection series: with an innovative cooling system that works dynamically and efficiently. Enjoy the spacious layout, a practical lock with remote control, stylish LED lighting on the left side, and a modern touchscreen. The versatile maneuverability is enhanced by the convenient swivel wheels.
Request quotation
Request an instant quote. You will receive a detailed quotation drawn up by one of our specialists.
Need advice on this product?
Contact one of our specialists easily and we'll be happy to help you.














































