Liebherr Lab refrigerator 130l
Specifications
| Product specifications | Test method | ||
|---|---|---|---|
| Product Group | Refrigerators | ||
| Brand | Liebherr | ||
| Technical Specifications | Test method | ||
|---|---|---|---|
| Capacity | <200 | ||
| Features | Test method | ||
|---|---|---|---|
| Glass Door | No | ||
| Dimensions | Test method | ||
|---|---|---|---|
| Width Outside (in mm) | 600-750 | ||
| Depth Inside (in mm) | <600 | ||
| Depth Outside (in mm) | 600-750 | ||
| Width Inside (in mm) | <600 | ||
Product description
External dimensions: 601 x 618 x 820 (WxDxH in mm)Internal dimensions: 440 x 435 x 670 (WxDxH in mm)Gross capacity: 142 lNet capacity: 133 l
Request quotation
Request an instant quote. You will receive a detailed quotation drawn up by one of our specialists.
Related Documentation
Download the documents below for more information
Need advice on this product?
Contact one of our specialists easily and we'll be happy to help you.



















































