Nabertherm Muffle Furnaces up 1200°C
Product description
Nabertherm Muffle Furnaces up 1200°C
| Product name | Maximum temperature °C | Breedte Binnenkant mm | Inside Depth mm | Inside Heigth mm | Capacity L | Outside Width mm | Outside Depth mm | Outside Heigth mm | Maximum Electrical Power kW | Connection | Weight kg | Heating time min | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L 1/12 | 1200 | 90 | 115 | 110 | 1 | 290 | 280 | 410 | 1.6 | 1-phase | 15 | 25 | |
| L(T) 15/11 | 1100 | 230 | 340 | 170 | 15 | 415 | 555 | 515 | 3.5 | 1-phase | 43 | 74 | |
| L(T) 15/12 | 1200 | 230 | 340 | 170 | 15 | 415 | 555 | 515 | 3.5 | 1-phase | 43 | 99 | |
| L(T) 24/11 | 1100 | 280 | 340 | 250 | 24 | 490 | 555 | 580 | 4.9 | 3-phase | 52 | 69 | |
| L(T) 24/12 | 1200 | 280 | 340 | 250 | 24 | 490 | 555 | 580 | 4.9 | 3-phase | 52 | 82 | |
| L(T) 3/11 | 1100 | 160 | 140 | 100 | 3 | 385 | 330 | 405 | 1.3 | 1-phase | 21 | 41 | |
| L(T) 3/12 | 1200 | 160 | 140 | 100 | 3 | 385 | 330 | 405 | 1.3 | 1-phase | 21 | 48 | |
| L(T) 40/11 | 1100 | 320 | 490 | 250 | 40 | 530 | 705 | 580 | 6.5 | 3-phase | 70 | 80 | |
| L(T) 40/12 | 1200 | 320 | 490 | 250 | 40 | 530 | 705 | 580 | 6.5 | 3-phase | 70 | 97 | |
| L(T) 5/11 | 1100 | 205 | 170 | 130 | 5 | 385 | 390 | 460 | 2.6 | 1-phase | 27 | 47 | |
| L(T) 5/12 | 1200 | 205 | 170 | 130 | 5 | 385 | 390 | 460 | 2.6 | 1-phase | 27 | 59 | |
| LT 60/11 | 1100 | 380 | 490 | 330 | 60 | 610 | 705 | 660 | 9.8 | 3-phase | 83 | 150 | |
| LT 60/12 | 1200 | 380 | 490 | 330 | 60 | 610 | 705 | 660 | 9.8 | 3-phase | 83 | 160 | |
| L(T) 9/11 | 1100 | 235 | 240 | 170 | 9 | 415 | 455 | 515 | 3.3 | 1-phase | 35 | 63 | |
| L(T) 9/12 | 1200 | 235 | 240 | 170 | 9 | 415 | 455 | 515 | 3.3 | 1-phase | 35 | 78 |
Related Documentation
Download the documents below for more information
Need advice on this product?
Contact one of our specialists easily and we'll be happy to help you.






















































