Nordiclab Freezer ULT C75
Product specifications
| Koel- en Vriesapparatuur | Test method | ||
|---|---|---|---|
| Capacity | <200 | ||
| Glass Door | No | ||
| Brand | Nordic Lab | ||
| Width Outside (in mm) | <600 | ||
| Depth Inside (in mm) | <600 | ||
| Depth Outside (in mm) | 600-750 | ||
| Width Inside (in mm) | 750< | ||
| Tension | , | ||
| Chillers | Test method | ||
|---|---|---|---|
| Tension | , | ||
Product description
External dimensions 555x630x870mm (WxDxH) Internal dimensions 387 x387x 465 (WxDxH in mm) Gross capacity 74l Net capacity:71l
Request quotation
Request an instant quote. You will receive a detailed quotation drawn up by one of our specialists.
Need advice on this product?
Contact one of our specialists easily and we'll be happy to help you.














































