Plastic test tubes
Product description
The plastic culture tubes from Globe Scientific are manufactured from polystyrene (PS) or polypropylene (PP). Polystyrene tubes can withstand centrifugation speeds of up to 1500 RPM. Polypropylene tubes can withstand speeds of up to 3000 RPM and are autoclavable and suitable for freezing. Tubes with dual-position snap caps (LDPE) provide both aerobic and anaerobic sample storage.
| Product name | Volume µL | Packaging | Quantity per package | Length mm | Colour | Request |
|---|---|---|---|---|---|---|
| 110110 | 20 | Container | 1000 | 559 | ||
| 110114 | 20 | Container | 850 | 0 | ||
| 110182 | 15 | Container | 1000 | 476 | ||
| 110186 | 15 | Container | 1000 | 483 | ||
| 110409 | 5 | Container | 2000 | 508 | ||
| 110410 | 5 | Bag | 1000 | 508 | ||
| 110410i | 5 | Bag | 1000 | 445 | ||
| 110410LB | 5 | Bag | 1000 | 483 | Blue | |
| 110412 | 5 | Container | 2000 | 349 | ||
| 110413 | 5 | Container | 1000 | 349 | ||
| 110414 | 5 | Container | 2000 | 533 | ||
| 110415 | 8 | Container | 1000 | 330 | ||
| 110416 | 5 | Box | 1000 | 356 | ||
| 110440 | 5 | Container | 2000 | 508 | ||
| 110441 | 5 | Bag | 1000 | 521 | ||
| 110441AM | 5 | Container | 2000 | 514 | Orange | |
| 110441i | 5 | Bag | 1000 | 445 | ||
| 110442 | 5 | Container | 2000 | 406 | ||
| 110443 | 5 | Container | 1000 | 343 | ||
| 110444 | 5 | Container | 2000 | 521 | ||
| 110445 | 8 | Container | 1000 | 337 | ||
| 110445A | 7 | Container | 3000 | 610 | ||
| 110446 | 5 | Box | 1000 | 356 | ||
| 110449 | 5 | Box | 1000 | 0 | ||
| 110470 | 5 | Bag | 1000 | 584 | ||
| 110471 | 5 | Bag | 1000 | 584 | ||
| 110474 | 5 | Container | 2000 | 419 | ||
| 110475 | 5 | Container | 2000 | 419 | ||
| 111010 | 12 | Container | 2000 | 610 | ||
| 111011 | 12 | Container | 1000 | 419 | ||
| 111012 | 12 | Container | 2000 | 610 | ||
| 111040 | 12 | Container | 2000 | 394 | ||
| 111041 | 12 | Container | 2000 | 559 | ||
| 111042 | 12 | Container | 2000 | 610 | ||
| 111043 | 12 | Container | 2000 | 584 | ||
| 113010 | 5 | Bag | 1000 | 457 | ||
| 117011 | 3 | Bag | 1000 | 495 | ||
| 117041 | 3 | Bag | 1000 | 495 | ||
| 118011 | 3 | Bag | 1000 | 318 | ||
| 119010 | 8 | Container | 2500 | 584 | ||
| 119010A | 8 | Container | 1000 | 508 | ||
| 119040 | 8 | Container | 2500 | 597 | ||
| 119040A | 8 | Container | 1000 | 514 |
Related Documentation
Download the documents below for more information
Need advice on this product?
Contact one of our specialists easily and we'll be happy to help you.




























































