SRPvg 1402
Product specifications
| Koel- en Vriesapparatuur | Test method | ||
|---|---|---|---|
| Tension | 220-240 V | ||
| Height | 213.50 | ||
| Breedte | 142.70 | ||
| Depth | 86.70 | ||
| Self-locking door | Ja | ||
| User interface | basic | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
| Chillers | Test method | ||
|---|---|---|---|
| Temperature Range | -2°C - +16°C | ||
| Tension | 220-240 V | ||
| Height | 213.50 | ||
| Breedte | 142.70 | ||
| Depth | 86.70 | ||
| Self-locking door | Ja | ||
| User interface | basic | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
Product description
This Liebherr from the Performance series offers unparalleled space and flexibility. Thanks to the advanced dynamic cooling system, you will always enjoy a perfect experience. The model is equipped with a convenient remote-controlled lock, elegant LED lighting on the left side, and a modern touchscreen display. The design is completed with practical swivel wheels for added ease of use.
Request quotation
Request an instant quote. You will receive a detailed quotation drawn up by one of our specialists.
Need advice on this product?
Contact one of our specialists easily and we'll be happy to help you.























































