SRPvg 8411
Request quotation or log in
Log in or create an account , to discover the benefits of a login. Or request a quotation below.
Product description
This Liebherr from the Performance series offers impressive cooling space, ideal for medical and laboratory use. The adjustable temperature range provides optimal flexibility, while the digital display gives you precise control down to the smallest detail. The glass door offers a stylish and practical solution for a quick glance at the contents.
Specifications
| Refrigerators and Chillers | Test method | ||
|---|---|---|---|
| Tension | 220-240 V | ||
| Height | 213.50 | ||
| Breedte | 78.70 | ||
| Depth | 101.70 | ||
| Self-locking door | Ja | ||
| User interface | basic | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
| Chillers | Test method | ||
|---|---|---|---|
| Temperature Range | 0°C - +16°C | ||
| Self-locking door | Ja | ||
| User interface | basic | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
Related Documentation
Download the documents below for more information
Featured Products











































