SRPvh 6511
Product specifications
| Koel- en Vriesapparatuur | Test method | ||
|---|---|---|---|
| Tension | 220-240 V | ||
| Height | 213.50 | ||
| Breedte | 69.70 | ||
| Depth | 86.70 | ||
| Self-locking door | Ja | ||
| User interface | advanced | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
| Chillers | Test method | ||
|---|---|---|---|
| Temperature Range | 0°C - +16°C | ||
| Tension | 220-240 V | ||
| Height | 213.50 | ||
| Breedte | 69.70 | ||
| Depth | 86.70 | ||
| Self-locking door | Ja | ||
| User interface | advanced | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
Product description
The Liebherr LKPv 6523 offers over 600 liters of cooling space for medical and laboratory use. The temperature range is from 0°C to +16°C, with the digital display accurate to 0.1°C. The door is equipped with insulated glass, and the LED ceiling lighting can be turned on separately.
Request quotation
Request an instant quote. You will receive a detailed quotation drawn up by one of our specialists.
Need advice on this product?
Contact one of our specialists easily and we'll be happy to help you.























































