LKUexv 1610
Product specifications
| Koel- en Vriesapparatuur | Test method | ||
|---|---|---|---|
| Tension | 220-240 V | ||
| Height | 82 | ||
| Breedte | 60.10 | ||
| Depth | 61.80 | ||
| Self-locking door | Ja | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
| Chillers | Test method | ||
|---|---|---|---|
| Temperature Range | +3°C - +16°C | ||
| Tension | 220-240 V | ||
| Height | 82 | ||
| Breedte | 60.10 | ||
| Depth | 61.80 | ||
| Self-locking door | Ja | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
Product description
The Liebherr LKUexv 1610, with explosion-proof configuration, combines safety and efficiency with generous cooling space and a wide temperature range. The three adjustable glass shelves provide maximum flexibility, while the digital temperature display can be set with 0.1°C accuracy. Reliable, practical, and ideal for demanding environments!
Request quotation
Request an instant quote. You will receive a detailed quotation drawn up by one of our specialists.
Need advice on this product?
Contact one of our specialists easily and we'll be happy to help you.






















































