HMFvh 4011
Product specifications
| Koel- en Vriesapparatuur | Test method | ||
|---|---|---|---|
| Tension | 220-240 V | ||
| Height | 188.40 | ||
| Breedte | 59.70 | ||
| Depth | 65.40 | ||
| Self-locking door | Ja | ||
| User interface | advanced | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
| Chillers | Test method | ||
|---|---|---|---|
| Temperature Range | +5°C | ||
| Tension | 220-240 V | ||
| Height | 188.40 | ||
| Breedte | 59.70 | ||
| Depth | 65.40 | ||
| Self-locking door | Ja | ||
| User interface | advanced | ||
| Temperature alarm | Optical and acoustic temperature alarm | ||
Request quotation
Request an instant quote. You will receive a detailed quotation drawn up by one of our specialists.
Need advice on this product?
Contact one of our specialists easily and we'll be happy to help you.























































