Nabertherm Muffle Furnaces up 1200°C

Muffle Furnaces up 1200°C
  • Muffle Furnaces up 1200°C
  • Muffle Furnaces up 1200°C

Request quotation or log in

Log in or create an account , to discover the benefits of a login. Or request a quotation below.

Product description

Nabertherm Muffle Furnaces up 1200°C

Specifications

Ovens Test method
Maximum temperature (°C) 1,200

Product variants

Product name Maximum temperature
°C
Breedte Binnenkant
mm
Inside Depth
mm
Inside Heigth
mm
Capacity
L
Outside Width
mm
Outside Depth
mm
Outside Heigth
mm
Maximum Electrical Power
kW
Connection
Weight
kg
Heating time
min
Quotation list
L 1/12 1,200 90115110 1290280410 1.601-phase 15 25
L(T) 15/11 1,100230340170 15415555515 3.501-phase 43 74
L(T) 15/12 1,200230340170 15415555515 3.501-phase 43 99
L(T) 24/11 1,100280340250 24490555580 4.903-phase 52 69
L(T) 24/12 1,200280340250 24490555580 4.903-phase 52 82
L(T) 3/11 1,100160140100 3385330405 1.301-phase 21 41
L(T) 3/12 1,200160140100 3385330405 1.301-phase 21 48
L(T) 40/11 1,100320490250 40530705580 6.503-phase 70 80
L(T) 40/12 1,200320490250 40530705580 6.503-phase 70 97
L(T) 5/11 1,100205170130 5385390460 2.601-phase 27 47
L(T) 5/12 1,200205170130 5385390460 2.601-phase 27 59
LT 60/11 1,100380490330 60610705660 9.803-phase 83150
LT 60/12 1,200380490330 60610705660 9.803-phase 83160
L(T) 9/11 1,100235240170 9415455515 3.301-phase 35 63
L(T) 9/12 1,200235240170 9415455515 3.301-phase 35 78
Receive our newsletter!

Subscribe to our newsletter to receive our latest news

Continue shopping Quotation list Shopping cart
empty_cart

Your shopping cart is still empty!

Add products from the catalog to place an order
See catalog
  • :
  • :
In stock
Not in stock
Aanbevolen producten