Nabertherm Economy Muffle Furnaces
Product description
Nabertherm Economy Muffle Furnaces
| Product name | Maximum temperature °C | Breedte Binnenkant mm | Inside Depth mm | Inside Heigth mm | Capacity L | Outside Width mm | Outside Depth mm | Outside Heigth mm | Maximum Electrical Power kW | Connection | Weight kg | Heating time min | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LE 1/11 | 1100 | 90 | 115 | 110 | 1 | 290 | 280 | 410 | 1.6 | 1-phase | 15 | 10 | |
| LE 14/11 | 1100 | 220 | 300 | 220 | 14 | 440 | 540 | 520 | 3.2 | 1-phase | 35 | 35 | |
| LE 2/11 | 1100 | 110 | 180 | 110 | 2 | 330 | 390 | 410 | 1.9 | 1-phase | 20 | 15 | |
| LE 24/11 | 1100 | 260 | 330 | 280 | 24 | 490 | 570 | 590 | 3.5 | 1-phase | 42 | 40 | |
| LE 6/11 | 1100 | 170 | 200 | 170 | 6 | 390 | 440 | 470 | 2 | 1-phase | 27 | 30 |
Related Documentation
Download the documents below for more information
Need advice on this product?
Contact one of our specialists easily and we'll be happy to help you.























































